Holocaust education from THE NIZKOR PROJECT

Nizkor's Top 500 Transfers by URL/Archive Section

August 1-28, 2002


Top 500 of 17036 Total URLs
# Hits KBytes URL
1 9890 2.04% 98442 2.26% /
2 3993 0.82% 38261 0.88% /features/fallacies/
3 2362 0.49% 14066 0.32% /hweb/people/h/hitler-adolf/oss-papers/text/profile-index.html
4 1762 0.36% 69488 1.59% /ftp.cgi/camps/ftp.py
5 1639 0.34% 1647 0.04% /robots.txt
6 1627 0.34% 10105 0.23% /faqs/auschwitz/
7 1561 0.32% 11103 0.25% /hweb/camps/
8 1461 0.30% 8116 0.19% /hweb/people/h/hitler-adolf/
9 1362 0.28% 9249 0.21% /hweb/camps/auschwitz/
10 1329 0.27% 8496 0.19% /ftp.cgi/people/h/ftp.py
11 1299 0.27% 6720 0.15% /features/fallacies/ad-hominem.html
12 1150 0.24% 4701 0.11% /hweb/people/h/hron-john/light-a-candle-sw.html
13 943 0.19% 5640 0.13% /features/qar/
14 911 0.19% 6487 0.15% /hweb/imt/tgmwc/
15 907 0.19% 18462 0.42% /ftp.cgi
16 832 0.17% 22536 0.52% /ftp.py
17 722 0.15% 3618 0.08% /features/fallacies/red-herring.html
18 708 0.15% 4606 0.11% /hweb/camps/bergen-belsen/
19 696 0.14% 3664 0.08% /features/fallacies/straw-man.html
20 663 0.14% 5929 0.14% /hweb/people/e/eichmann-adolf/
21 657 0.14% 19514 0.45% /hweb/people/h/hitler-adolf/oss-papers/text/oss-profile-01.html
22 642 0.13% 7745 0.18% /hweb/orgs/american/adl/skinhead-international/skins-scene.html
23 641 0.13% 12386 0.28% /features/fallacies/appeal-to-authority.html
24 624 0.13% 6021 0.14% /features/dentist/
25 620 0.13% 16406 0.38% /ftp.cgi/ftp.py
26 583 0.12% 3115 0.07% /features/fallacies/begging-the-question.html
27 554 0.11% 3888 0.09% /hweb/people/e/eichmann-adolf/transcripts/
28 551 0.11% 9269 0.21% /hweb/people/h/hron-john/murder-of-john-hron-sw.html
29 541 0.11% 8843 0.20% /ftp.cgi/people/ftp.py
30 506 0.10% 7434 0.17% /hweb/camps/auschwitz/rozenstrauch.html
31 504 0.10% 2658 0.06% /features/fallacies/ad-hominem-tu-quoque.html
32 504 0.10% 2562 0.06% /hweb/camps/buchenwald/
33 504 0.10% 40575 0.93% /hweb/people/i/irving-david/
34 496 0.10% 2577 0.06% /features/fallacies/slippery-slope.html
35 484 0.10% 4149 0.10% /features/fallacies/hasty-generalization.html
36 471 0.10% 2829 0.06% /hweb/camps/dachau/
37 462 0.10% 4425 0.10% /faqs/
38 460 0.09% 3001 0.07% /hweb/orgs/american/adl/skinhead-international/
39 431 0.09% 4172 0.10% /features/techniques-of-denial/
40 424 0.09% 12584 0.29% /ftp.cgi/camps/aktion.reinhard/ftp.py
41 419 0.09% 3094 0.07% /hweb/imt/
42 412 0.08% 5121 0.12% /fast-track.shtml
43 401 0.08% 2000 0.05% /faqs/auschwitz/auschwitz-faq-03.html
44 399 0.08% 3803 0.09% /search.shtml
45 396 0.08% 2214 0.05% /features/fallacies/burden-of-proof.html
46 396 0.08% 4144 0.09% /hweb/people/h/hitler-adolf/oss-papers/text/
47 395 0.08% 2096 0.05% /hweb/camps/aktion-reinhard/
48 394 0.08% 1992 0.05% /features/fallacies/false-dilemma.html
49 394 0.08% 3293 0.08% /features/fallacies/post-hoc.html
50 392 0.08% 3165 0.07% /faqs/auschwitz/auschwitz-faq-01.html
51 390 0.08% 3941 0.09% /features/fallacies/appeal-to-emotion.html
52 379 0.08% 2094 0.05% /hweb/people/
53 378 0.08% 3603 0.08% /features/fallacies/confusing-cause-and-effect.html
54 374 0.08% 7851 0.18% /ftp.cgi/people/i/irving.david/libel.suit/ftp.py
55 372 0.08% 3524 0.08% /search.html
56 364 0.07% 2046 0.05% /features/fallacies/bandwagon.html
57 363 0.07% 4354 0.10% /features/qar/qar00.html
58 358 0.07% 34371 0.79% /ftp.cgi/people/m/ftp.py
59 353 0.07% 1771 0.04% /hweb/orgs/american/adl/hamas/
60 340 0.07% 1881 0.04% /features/fallacies/two-wrongs-make-a-right.html
61 339 0.07% 18674 0.43% /ftp.cgi/camps/buchenwald/ftp.py
62 330 0.07% 2752 0.06% /~nizkor/ftp.cgi/places/nigeria/ftp.py
63 325 0.07% 2502 0.06% /features/fallacies/composition.html
64 323 0.07% 2336 0.05% /faqs/reinhard/
65 314 0.06% 2229 0.05% /features/fallacies/appeal-to-popularity.html
66 311 0.06% 1687 0.04% /features/fallacies/poisoning-the-well.html
67 310 0.06% 2446 0.06% /features/fallacies/gamblers-fallacy.html
68 309 0.06% 5852 0.13% /features/revision-or-denial/
69 305 0.06% 1915 0.04% /hweb/orgs/american/adl/paranoia-as-patriotism/william-pierce.html
70 294 0.06% 2474 0.06% /features/
71 294 0.06% 1614 0.04% /features/fallacies/appeal-to-belief.html
72 287 0.06% 1678 0.04% /features/fallacies/appeal-to-pity.html
73 284 0.06% 3005 0.07% /faqs/auschwitz/auschwitz-faq-09.html
74 281 0.06% 2380 0.05% /hweb/camps/aktion-reinhard/treblinka/
75 279 0.06% 1183 0.03% /hweb/orgs/american/national-socialist-white-peoples-party/
76 278 0.06% 1669 0.04% /features/fallacies/personal-attack.html
77 275 0.06% 1366 0.03% /features/fallacies/genetic-fallacy.html
78 275 0.06% 10453 0.24% /ftp.cgi/camps/auschwitz/ftp.py
79 275 0.06% 10767 0.25% /hweb/people/h/hitler-adolf/oss-papers/text/oss-profile-02.html
80 274 0.06% 3769 0.09% /hweb/camps/auschwitz/aerials.html
81 271 0.06% 2721 0.06% /ftp.cgi/camps/buchenwald/images
82 269 0.06% 1934 0.04% /features/fallacies/division.html
83 268 0.06% 1487 0.03% /features/fallacies/appeal-to-fear.html
84 267 0.05% 1680 0.04% /features/fallacies/relativist-fallacy.html
85 266 0.05% 1696 0.04% /hweb/people/h/hitler-adolf/oss-papers/text/oss-profile-preface.html
86 265 0.05% 1653 0.04% /features/fallacies/appeal-to-consequences.html
87 263 0.05% 2312 0.05% /faqs/leuchter/
88 263 0.05% 1624 0.04% /features/fallacies/circumstantial-ad-hominem.html
89 258 0.05% 1609 0.04% /faqs/auschwitz/auschwitz-faq-16.html
90 256 0.05% 2507 0.06% /features/fallacies/biased-sample.html
91 256 0.05% 1803 0.04% /hweb/people/h/hitler-adolf/hitler-1922.html
92 252 0.05% 1710 0.04% /features/fallacies/appeal-to-common-practice.html
93 251 0.05% 6043 0.14% /ftp.cgi/people/e/eichmann.adolf/transcripts/ftp.py
94 250 0.05% 3147 0.07% /hweb/imt/tgmwc/tgmwc-01/
95 249 0.05% 1272 0.03% /hweb/imt/nca/
96 245 0.05% 2772 0.06% /faqs/auschwitz/auschwitz-faq-14.html
97 242 0.05% 1093 0.03% /funding.shtml
98 240 0.05% 2017 0.05% /hweb/camps/auschwitz/crematoria/
99 239 0.05% 3014 0.07% /hweb/people/z/zundel-ernst/
100 237 0.05% 1871 0.04% /features/fallacies/misleading-vividness.html
101 233 0.05% 2170 0.05% /features/fallacies/appeal-to-tradition.html
102 231 0.05% 15562 0.36% /ftp.cgi/imt/ftp.py
103 227 0.05% 1188 0.03% /hweb/orgs/american/war/
104 227 0.05% 727 0.02% /hweb/people/h/hron-john/index-sw.html
105 225 0.05% 1848 0.04% /faqs/auschwitz/auschwitz-faq-07.html
106 225 0.05% 1358 0.03% /features/fallacies/questionable-cause.html
107 223 0.05% 4074 0.09% /features/ball-challenge/
108 221 0.05% 1196 0.03% /features/fallacies/appeal-to-ridicule.html
109 219 0.05% 1983 0.05% /ftp.cgi/orgs/american/ftp.py
110 218 0.04% 1657 0.04% /hweb/orgs/american/adl/paranoia-as-patriotism/posse-comitatus.html
111 217 0.04% 1019 0.02% /features/fallacies/appeal-to-flattery.html
112 217 0.04% 1739 0.04% /features/fallacies/guilt-by-association.html
113 215 0.04% 2133 0.05% /hweb/imt/tgmwc/judgment/
114 212 0.04% 3757 0.09% /faqs/auschwitz/auschwitz-faq-06.html
115 210 0.04% 1001 0.02% /hweb/camps/auschwitz/alphabet/
116 208 0.04% 727 0.02% /hweb/places/germany/
117 207 0.04% 2573 0.06% /fast-track.html
118 205 0.04% 1444 0.03% /features/fallacies/ignoring-a-common-cause.html
119 202 0.04% 5119 0.12% /whats-new.html
120 200 0.04% 1777 0.04% /features/fallacies/special-pleading.html
121 199 0.04% 1396 0.03% /features/fallacies/spotlight.html
122 198 0.04% 2637 0.06% /hweb/camps/auschwitz/1998-keren-images.html
123 198 0.04% 1154 0.03% /hweb/camps/mauthausen/
124 191 0.04% 1912 0.04% /features/techniques-of-denial/clay-koch-01.html
125 189 0.04% 1134 0.03% /hweb/camps/maidanek/
126 189 0.04% 5707 0.13% /hweb/people/h/hitler-adolf/hitler-and-poland.html
127 186 0.04% 970 0.02% /hweb/orgs/american/adl/paranoia-as-patriotism/gordon-kahl.html
128 186 0.04% 707 0.02% /hweb/people/h/hron-john/medical-index-sw.html
129 185 0.04% 2399 0.05% /ftp.cgi/people/l/ftp.py
130 181 0.04% 1333 0.03% /features/fallacies/appeal-to-novelty.html
131 180 0.04% 1560 0.04% /ftp.cgi/camps/
132 180 0.04% 2759 0.06% /hweb/people/h/hitler-adolf/oss-papers/text/oss-profile-03-01.html
133 178 0.04% 9008 0.21% /hweb/people/h/hitler-adolf/oss-papers/text/oss-profile-bibliography.html
134 176 0.04% 822 0.02% /faqs/auschwitz/auschwitz-faq-02.html
135 176 0.04% 2219 0.05% /hweb/people/h/hitler-adolf/oss-papers/text/oss-profile-06.html
136 175 0.04% 2336 0.05% /faqs/auschwitz/auschwitz-faq-04.html
137 175 0.04% 1006 0.02% /~nizkor/ftp.cgi/camps/ftp.py
138 170 0.04% 1413 0.03% /other-sites/
139 167 0.03% 2434 0.06% /ftp.cgi/people/b/ftp.py
140 167 0.03% 1247 0.03% /hweb/camps/nordhausen/Nordhausen.html
141 166 0.03% 1096 0.03% /features/fallacies/middle-ground.html
142 166 0.03% 2971 0.07% /hweb/camps/auschwitz/k2-thumbnails.html
143 164 0.03% 1196 0.03% /faqs/auschwitz/index-sp.html
144 163 0.03% 1220 0.03% /hweb/camps/gusen/
145 162 0.03% 929 0.02% /features/fallacies/appeal-to-spite.html
146 162 0.03% 1947 0.04% /hweb/people/g/goebbels-joseph/goebbels-1948-excerpts-01.html
147 161 0.03% 938 0.02% /how-to-ftp.html
148 160 0.03% 2609 0.06% /hweb/people/h/hitler-adolf/oss-papers/text/oss-profile-05-01.html
149 159 0.03% 1048 0.02% /hweb/people/l/leuchter-fred/
150 158 0.03% 5092 0.12% /ftp.cgi/people/g/ftp.py
151 156 0.03% 8600 0.20% /ftp.cgi/camps/bergen-belsen/ftp.py
152 156 0.03% 714 0.02% /ftp.cgi/people/
153 156 0.03% 601 0.01% /hweb/places/canada/
154 155 0.03% 826 0.02% /faqs/auschwitz/auschwitz-faq-13.html
155 154 0.03% 1505 0.03% /hweb/orgs/american/adl/paranoia-as-patriotism/aryan-nations.html
156 152 0.03% 13761 0.32% /ftp.cgi/camps/auschwitz/images/ftp.py
157 151 0.03% 844 0.02% /league-donation.html
158 150 0.03% 3826 0.09% /hweb/orgs/american/adl/skinhead-international/skins-united-states.html
159 149 0.03% 1041 0.02% /hweb/imt/nca/nca-01/
160 148 0.03% 841 0.02% /hweb/camps/bergen-belsen/Bergen-Belsen-00.html
161 145 0.03% 798 0.02% /faqs/auschwitz/auschwitz-faq-15.html
162 145 0.03% 2030 0.05% /ftp.cgi/orgs/canadian/ftp.py
163 145 0.03% 722 0.02% /hweb/orgs/american/
164 144 0.03% 4184 0.10% /ftp.cgi/camps/chelmno/ftp.py
165 144 0.03% 3320 0.08% /hweb/people/h/hron-john/medical-outer-sw.html
166 142 0.03% 5030 0.12% /hweb/people/m/mills-mary/mills-00.html
167 142 0.03% 502 0.01% /hweb/places/
168 140 0.03% 5188 0.12% /features/qar/qar01.html
169 140 0.03% 824 0.02% /hweb/imt/nca/nca-01/nca-01-11-camps-04.html
170 139 0.03% 876 0.02% /faqs/index-sp.html
171 136 0.03% 614 0.01% /faqs/ihr/
172 136 0.03% 5073 0.12% /ftp-whats-new.cgi
173 135 0.03% 896 0.02% /faqs/auschwitz/auschwitz-faq-17.html
174 135 0.03% 679 0.02% /hweb/people/l/lipstadt-deborah/
175 132 0.03% 1220 0.03% /hweb/camps/dachau/gas-chamber.html
176 129 0.03% 8497 0.19% /features/dentist/chapter-14.html
177 126 0.03% 2362 0.05% /features/qar/qar00-sp.html
178 126 0.03% 1314 0.03% /hweb/people/z/zundel-ernst/flying-saucers/
179 126 0.03% 520 0.01% /hweb/places/poland/
180 125 0.03% 1135 0.03% /faqs/auschwitz/auschwitz-faq-08.html
181 125 0.03% 977 0.02% /faqs/auschwitz/auschwitz-faq-10.html
182 125 0.03% 1041 0.02% /faqs/reinhard/reinhard-faq-05.html
183 124 0.03% 679 0.02% /hweb/people/e/eichmann-adolf/transcripts/Sessions/
184 123 0.03% 8 0.00% /hweb/camps/bergen-belsen/Bergen-Belsen-00.rpm
185 123 0.03% 10004 0.23% /hweb/camps/gusen/guzinski01c.wav
186 122 0.03% 595 0.01% /hweb/
187 122 0.03% 575 0.01% /nizkor-home.html
188 121 0.02% 1031 0.02% /features/qar/pamphlet.html
189 121 0.02% 8405 0.19% /ftp.cgi/people/r/rogow.sally/hitlers-unwanted-children
190 121 0.02% 1207 0.03% /hweb/orgs/german/einsatzgruppen/esg/
191 121 0.02% 546 0.01% /hweb/people/z/zundel-ernst/censorship/ban-schindler.html
192 120 0.02% 785 0.02% /bibliographies/
193 120 0.02% 3500 0.08% /ftp.cgi/camps/auschwitz
194 120 0.02% 937 0.02% /hweb/camps/buchenwald/buchenwald-02.html
195 120 0.02% 3125 0.07% /whats-new.shtml
196 115 0.02% 434 0.01% /hweb/orgs/german/
197 115 0.02% 4612 0.11% /hweb/people/g/goebbels-joseph/goebbels-1948-excerpts-02.html
198 115 0.02% 1977 0.05% /other-sites/holocaust-information.html
199 114 0.02% 964 0.02% /features/techniques-of-denial/wwi-holocaust-01-sp.html
200 114 0.02% 1458 0.03% /ftp.cgi/people/s/ftp.py
201 114 0.02% 872 0.02% /hweb/camps/buchenwald/buchenwald-01.html
202 114 0.02% 1260 0.03% /hweb/orgs/canadian/canada/justice/hate-motivated-violence/hmv-006-00.html
203 114 0.02% 21624 0.50% /qar-complete.cgi
204 113 0.02% 480 0.01% /hweb/orgs/
205 112 0.02% 883 0.02% /hweb/orgs/canadian/canada/justice/ethnocultural-groups/ecg-012-00.html
206 110 0.02% 1395 0.03% /hweb/orgs/american/adl/skinhead-international/skins-united-kingdom.html
207 109 0.02% 432 0.01% /hweb/people/c/carmelly-felicia/
208 106 0.02% 629 0.01% /bibliographies/elie-wiesel.html
209 106 0.02% 2050 0.05% /hweb/camps/auschwitz/rozenstrauch-sp.html
210 106 0.02% 1527 0.04% /hweb/people/e/eichmann-adolf/transcripts/Sessions/index-01.html
211 105 0.02% 579 0.01% /hweb/orgs/american/adl/
212 103 0.02% 806 0.02% /faqs/auschwitz/auschwitz-faq-05.html
213 103 0.02% 3501 0.08% /hweb/camps/auschwitz/1998-mock-images.html
214 102 0.02% 1202 0.03% /features/techniques-of-denial/appendix-8-01.html
215 102 0.02% 1004 0.02% /hweb/people/h/himmler-heinrich/posen/oct-04-43/
216 101 0.02% 2018 0.05% /hweb/imt/tgmwc/tgmwc-01/tgmwc-01-01-01.html
217 100 0.02% 502 0.01% /awards.html
218 100 0.02% 705 0.02% /faqs/auschwitz/auschwitz-faq-18.html
219 100 0.02% 1584 0.04% /ftp.cgi/places/germany/ftp.py
220 100 0.02% 781 0.02% /hweb/camps/dachau/dachau-01.html
221 100 0.02% 1579 0.04% /hweb/orgs/american/adl/skinhead-international/skins-canada.html
222 99 0.02% 561 0.01% /ftp.cgi/orgs
223 99 0.02% 1054 0.02% /hweb/orgs/american/adl/skinhead-international/skins-australia.html
224 99 0.02% 589 0.01% /hweb/people/g/grosvenor-william/
225 99 0.02% 775 0.02% /link-to-nizkor.html
226 98 0.02% 580 0.01% /faqs/auschwitz/auschwitz-faq-12.html
227 98 0.02% 1545 0.04% /hweb/people/h/hitler-adolf/oss-papers/text/oss-profile-04-01.html
228 97 0.02% 496 0.01% /hweb/orgs/canadian/
229 97 0.02% 633 0.01% /hweb/people/z/zundel-ernst/censorship/
230 96 0.02% 340 0.01% /hweb/places/lithuania/
231 95 0.02% 585 0.01% /encouragements/bootboy.html
232 94 0.02% 1089 0.02% /hweb/people/h/hron-john/medical-inner-sw.html
233 93 0.02% 1178 0.03% /features/techniques-of-denial/index-sp.html
234 93 0.02% 765 0.02% /hweb/orgs/american/adl/paranoia-as-patriotism/the-order.html
235 93 0.02% 1246 0.03% /hweb/orgs/canadian/canada/justice/ethnocultural-groups/ecg-003-00.html
236 92 0.02% 500 0.01% /faqs/auschwitz/auschwitz-faq-11.html
237 92 0.02% 680 0.02% /features/qar/qar57-sp.html
238 92 0.02% 2998 0.07% /ftp.cgi/places/ftp.py
239 92 0.02% 582 0.01% /objectives.html
240 90 0.02% 861 0.02% /encouragements/
241 90 0.02% 1991 0.05% /ftp.cgi/people/d/ftp.py
242 90 0.02% 431 0.01% /hweb/camps/dachau/rascher-001.html
243 90 0.02% 2808 0.06% /other-sites/private.html
244 89 0.02% 1145 0.03% /hweb/imt/nca/nca-01/nca-01-06-organization.html
245 89 0.02% 543 0.01% /hweb/orgs/israeli/yad-vashem/
246 88 0.02% 1823 0.04% /ftp.cgi/documents/ftp.py
247 88 0.02% 5 0.00% /hweb/camps/nordhausen/Nordhausen.rpm
248 87 0.02% 3974 0.09% /ftp.cgi/people/k/ftp.py
249 87 0.02% 302 0.01% /hweb/orgs/polish/
250 87 0.02% 525 0.01% /hweb/people/d/demjanjuk-john/
251 86 0.02% 892 0.02% /auschwitz-av.html
252 86 0.02% 1075 0.02% /ftp.cgi/camps/aktion.reinhard/sobibor
253 86 0.02% 4303 0.10% /ftp.cgi/orgs/german/einsatzgruppen/ftp.py
254 86 0.02% 442 0.01% /hweb/orgs/canadian/heritage-front/
255 86 0.02% 650 0.01% /hweb/people/e/eichmann-adolf/transcripts/Judgment/
256 85 0.02% 3938 0.09% /ftp.cgi/camps/auschwitz/cyanide/cyanide.001
257 85 0.02% 385 0.01% /ftp.cgi/imt/
258 84 0.02% 3225 0.07% /features/dentist/chapter-12.html
259 84 0.02% 800 0.02% /features/techniques-of-denial/denial-of-science.html
260 84 0.02% 2138 0.05% /ftp.cgi/people/w/ftp.py
261 84 0.02% 1045 0.02% /hweb/camps/auschwitz/k4-thumbnails.html
262 84 0.02% 314 0.01% /hweb/orgs/british/
263 84 0.02% 1430 0.03% /hweb/people/h/hitler-adolf/oss-papers/text/oss-profile-05-02.html
264 84 0.02% 355 0.01% /hweb/people/h/hron-john/police-report-sw.html
265 83 0.02% 645 0.01% /hweb/camps/dachau/dachau-004.html
266 83 0.02% 444 0.01% /hweb/imt/nca/nca-01/nca-01-11-camps-01.html
267 82 0.02% 678 0.02% /features/dentist/chapter-01.html
268 82 0.02% 471 0.01% /features/qar/qar02.html
269 82 0.02% 324 0.01% /hweb/people/h/himmler-heinrich/
270 82 0.02% 444 0.01% /hweb/people/h/hron-john/legal-index-sw.html
271 81 0.02% 4302 0.10% /features/dentist/chapter-10.html
272 81 0.02% 287 0.01% /hweb/camps/chelmno/
273 80 0.02% 2282 0.05% /ftp.cgi/people/c/ftp.py
274 80 0.02% 431 0.01% /ftp.cgi/places/
275 80 0.02% 1508 0.03% /hweb/camps/bergen-belsen/belsen-trial-05.html
276 80 0.02% 400 0.01% /hweb/camps/dachau/gas-chamber-02.html
277 80 0.02% 363 0.01% /hweb/people/h/
278 79 0.02% 26963 0.62% /ftp.cgi/people/e/eichmann.adolf/memoire/Eichmann.txt
279 79 0.02% 297 0.01% /hweb/orgs/israeli/
280 78 0.02% 1131 0.03% /hweb/people/z/zundel-ernst/flying-saucers/whats-new.html
281 77 0.02% 314 0.01% /ftp.cgi/people/b/boeck.richard
282 77 0.02% 75947 1.74% /hweb/camps/bergen-belsen/Bergen-Belsen-00.rm
283 77 0.02% 1314 0.03% /hweb/people/h/hitler-adolf/oss-papers/text/oss-profile-05-03.html
284 77 0.02% 382 0.01% /hweb/people/h/hron-john/medical-conclusion-sw.html
285 77 0.02% 2021 0.05% /~nizkor/ftp.cgi/people/i/irving.david/press/ftp.py
286 76 0.02% 283 0.01% /hweb/orgs/australian/
287 75 0.02% 686 0.02% /hweb/camps/buchenwald/press/reuters-040395b.html
288 75 0.02% 622 0.01% /hweb/orgs/american/national-socialist-white-peoples-party/nswpp-0895.html
289 75 0.02% 1464 0.03% /hweb/people/h/hitler-adolf/oss-papers/text/oss-profile-05-13.html
290 75 0.02% 3153 0.07% /hweb/people/m/mock-karen/countering-hate.html
291 74 0.02% 509 0.01% /faqs/auschwitz/auschwitz-faq-16-sp.html
292 74 0.02% 505 0.01% /hweb/people/e/eichmann-adolf/eichmann-004.html
293 74 0.02% 247 0.01% /hweb/people/h/hron-john/cause-of-death-sw.html
294 73 0.02% 1160 0.03% /hweb/people/h/hitler-adolf/oss-papers/text/oss-profile-05-06.html
295 72 0.01% 526 0.01% /hweb/orgs/american/adl/hamas/holy-war.html
296 72 0.01% 434 0.01% /hweb/orgs/polish/institute-for-forensic-research/
297 72 0.01% 1079 0.02% /hweb/people/h/hitler-adolf/oss-papers/text/oss-profile-03-02.html
298 72 0.01% 308 0.01% /hweb/people/i/irving-david/jackel/
299 71 0.01% 1209 0.03% /features/dentist/chapter-15.html
300